电动道路车辆用系列 高尔夫球车、旅游观光车用动力蓄电池
型 号 | 额定电压(V) | 最大外形尺寸(±2mm) | 最大质量(±0.5kg) | 放 电 率 | ||||||||||||
5h | 3h | 1h | 0.5h | |||||||||||||
长 | 宽 | 槽高 | 总高 | 无液 | 带液 | 终止电压1.70V | 终止电压1.60V | 终止电压1.50V | ||||||||
企标 | 国标 | 电流(A) | 容量(Ah) | 电流(A) | 容量(Ah) | 电流(A) | 容量(Ah) | 电流(A) | 容量(Ah) | |||||||
3-D-180 | 3-EV-160 | 6 | 258 | 182 | 242 | 287 | 22 | 29.5 | 36 | 180 | 50 | 150 | 105 | 105 | 180 | 90.0 |
3-D-210 | 3-EV-190 | 6 | 258 | 182 | 270 | 315 | 24 | 32.5 | 42 | 210 | 58 | 174 | 126 | 126 | 210 | 105.0 |
3-D-190型 | 3-EV-160 | 6 | 243 | 189 | 250 | 290 | 22.5 | 29.6 | 36 | 180 | 50 | 150 | 105 | 105 | 180 | 90.0 |
3-D-220型 | 3-EV-190 | 6 | 243 | 189 | 280 | 320 | 24.5 | 32.8 | 42 | 210 | 58 | 174 | 126 | 126 | 210 | 105.0 |
3-D-230 | 3-EV-210 | 6 | 243 | 189 | 280 | 320 | 26.5 | 36.5 | 46 | 230 | 65 | 194 | 138 | 138 | 230 | 115.0 |
4-D-150 | 4-EV-135 | 8 | 258 | 182 | 242 | 287 | 23.5 | 30.0 | 27 | 135 | 38 | 114 | 81 | 81 | 135 | 67.5 |
4-D-180 | 4-EV-160 | 8 | 258 | 182 | 295 | 340 | 30 | 39.0 | 36 | 180 | 50 | 150 | 105 | 105 | 180 | 90.0 |
MT-1285 | 6EV-110 | 12 | 328 | 180 | 262 | 300 | 32 | 40 | 24 | 120 | 36 | 110 | 72 | 72 | 120 | 60.0 |
Zibo Mingtai Electric Technology Co. Ltd., is one of the domestic research and development, production of power battery professional enterprise, Shandong Province Electric Vehicle Industry Association unit, since 1995 the company registered "Ming Tai" brand trademark, dedicated to battery R & D and production, has a history of 20 years. The company adheres to the strategic guiding ideology of science and technology, and continuously strengthens the strength of technology research and development and technological innovation. Now it has more than 40 types of battery. The products are widely used in electric cars, electric trucks, electric police cars, golf cars, sightseeing and sightseeing cars, electric forklifts and electric carts.