拖拉机技术参数 | ||||||
项 目 | 单 位 | 技术参数 | ||||
整 机 | 型号 | / | JDF1300 | JDF1304 | JDF1504 | |
型式 | / | 4×2轮式 | 4×4轮式 | 4×4轮式 | ||
外廓尺寸 | 长 | mm | 4925 | 4925 | 5200 | |
宽 | mm | 2200 | 2200 | 2430 | ||
高 | mm | 2850 | 2850 | 3010 | ||
轴距 | mm | 2604 | 2604 | 2640 | ||
轮距(前轮/后轮) | mm | 1440、1540、1640、1740、1840/1610~2210 | 1554、1654、1682、1740、1782、1840、1868、1968/1610~2210 | 1727、1755、1827、1855、1967、1975、2067、2075/1620~2420 | ||
最小使用质量 | kg | 4090 | 4580 | 5375 | ||
档位数 | / | 16+8 | 16+8 | 16+8 | ||
动力输出轴功率 | kW | 82 | 82 | 94 | ||
最大牵引力 | kN | 22 | 28 | 32 | ||
发动机 | 型式 | / | 直列、直喷、水冷、四冲程、增压 | 直列、直喷、水冷、四冲程、增压 | 直列、直喷、水冷、四冲程、增压中冷 | |
型号 | / | WP6G130E311 | WP6G130E311 | WP6G150E330A | ||
生产厂 | / | 潍柴(潍坊) 中型柴油机有限公司 | 潍柴(潍坊) 中型柴油机有限公司 | 潍柴(潍坊) 中型柴油机有限公司 | ||
进气方式 | / | 增压中冷 | 增压中冷 | 增压中冷 | ||
转向系型式 | / | 液压转向 | 液压转向 | 液压转向 | ||
离合器型式 | / | 干式、单片、双作用常结合式 | 干式、单片、双作用常结合式 | 干式、单片、双作用常结合式 | ||
变速箱型式 | / | 4*(2+1)*2组成式 | 4*(2+1)*2组成式 | 4*(2+1)*2组成式 | ||
轮胎型号(前轮/后轮) | / | 6.5-20/16.9-34 | 13.6-24/16.9-34 | 14.9-26/18.4-38 | ||
工作装置 | 悬挂装置类别 | / | 2 类 | 2 类 | 3 类 | |
液压油泵型式 | / | 齿轮泵 | 齿轮泵 | 齿轮泵 | ||
液压输出装置 | / | 2组 | 2组 | 3组 | ||
动力输出轴花键数目 | / | 8 | 8 | 8 | ||
动力输出轴转速 | r/min | 760/850(选装540/1000、540/760、760/1000) | 760/850(选装540/1000、540/760、760/1000) | 760/850(选装540/1000、540/760) | ||
框架上最大提升力 | kN | 23.4 | 23.4 | 26.6 |
Shandong Jindafeng Machinery Co., Ltd. is located in Yanzhou District, Jining City, Shandong Province, which is known as “Coal City and Machinery City”. It is a national high-tech enterprise specializing in R&D, manufacturing and sales of agricultural machinery. It is the leading enterprise in the production base of high-quality products in Shandong Province and one of the top 50 enterprises in China's agricultural machinery industry. Jin Dafeng Machinery has more than 600 employees, including structural parts division, harvesting machine division, electrical appliance division, bridge division division, machining division, marketing division, procurement division, quality division, human resources administration division and finance department. Functional department. The company occupies an area of 200 acres, with total assets of 330 million yuan and standard factory buildings of 34,000 square meters.The main products are Jindafeng self-walking corn harvester, self-walking corn grain combine harvester, self-walking ear stem harvester, wheeled wheat machine, crawler rice machine, peanut picker. Self-propelled soybean machine and wheeled tractor and other eight categories of products.